Review
Monobloc heat pump,
principle of operation “air-water”.
Opportunities: heating, cooling, pool heating, WI FI option.
.
| HEAT PUMP "air-to-water" 15 kW |
Specifications
Features
| Power consumption during heating | 3,4 KWT |
|---|---|
| COP | 4,41 |
| Rated heat output | 15 KWT |
| Hot water outlet, t / h | 0,23 |
| Heat carrier heating temperature | 55℃/60℃ |
| Current consumption | 7,5 A |
| Starting current | 12 A |
| Power supply | 220V-240V/1N/50HZ |
| Working range of outside temperatures | -20℃/+43℃ |
| Device dimensions (Ш * Г * В), mm | 1110*460*695 |
| Device net weight | 110 KG |
| throttle type | ELECTRONIC EXPANSION VALVES / THERMAL EXPANSION VALVES |
| Refrigerant type | R410A |
| Compressor type | Panasonic Rotary Compressor |
| Number of compressors | 1 |
| Refrigerant weight | 1,7 KG |
| Max freon working pressure | 28 BAR |
| Heat exchanger for heat carrier | HEAT EXCHANGER WITH HIGH EFFICIENCY TYPE “PIPE IN PIPE” |
| Air/water heat exchanger | FINISHED TUBE HEAT EXCHANGER |
| Obduv | HIGH SPEED AXIAL FAN |
| Fan power | 0,3 KWT |
| Number of fans | 1 |
| Noise level | <52 DB(A) |
| Pipe connection diameter, DN | 20 |
| water flow, m3 / hour | 2,44 |
| Max working water pressure | 1000 KPA |
7,
A photo












