Review
Heat pump monoblock type two-fan,
principle of operation “air-water”.
Opportunities: heating, cooling, pool heating, WI FI option.
.
| HEAT PUMP "air-to-water" 27 kW |
Specifications
Features
| Power consumption during heating | 5,9 KWT |
|---|---|
| COP | 4,6 |
| Rated heat output | 27,1 KWT |
| Hot water outlet, t / h |
|
| Heat carrier heating temperature | 55℃/60℃ |
| Current consumption | 11 A |
| Starting current | 24 A |
| Power supply | 380V-415V/3N//50HZ |
| Working range of outside temperatures | -20℃/+43℃ |
| Device dimensions (Ш * Г * В), mm | 1110*460*1250 |
| Device weight | 180 KG |
| throttle type | ELECTRONIC EXPANSION VALVES / THERMAL EXPANSION VALVES |
| Refrigerant type | R410A |
| Compressor type | |
| Number of compressors | 1 |
| Refrigerant weight | 2.8 KG |
| Max freon working pressure | 28 BAR |
| Heat exchanger for heat carrier | HEAT EXCHANGER WITH HIGH EFFICIENCY TYPE “PIPE IN PIPE” |
| Air/water heat exchanger | FINISHED TUBE HEAT EXCHANGER |
| Obduv | HIGH SPEED AXIAL FAN |
| Fan power | 0,5 KWT |
| Number of fans | 2 |
| Noise level | <60 DB(A) |
| Pipe connection diameter, DN | 32 |
| water flow, m3 / hour | 4,66 |
| Max working water pressure | 1000 KPA |
7,
A photo
Fill out the form












